SIMILAR PRODUCTS
The Henco 5L PE-Xc synthetic pipe is made up of five layers. It has an inner and outer layer of electron-beam cross-linked polyethylene that has been cross-linked using electron beams EVOH oxygen barrier that conforms with with DIN 4726 which allows this synthetic pipe to be used in heating applications. These three different layers are bonded to each other by two high-quality, homogenous connecting layers.
The Henco 5L PE-Xc synthetic pipe is made up of five layers. It has an inner and outer layer of electron-beam cross-linked polyethylene that has been cross-linked using electron beams EVOH oxygen barrier that conforms with with DIN 4726 which allows this synthetic pipe to be used in heating applications. These three different layers are bonded to each other by two high-quality, homogenous connecting layers.
Article Number | Product Description |
90-PXC1620 | Henco 5L PE-Xc ø16x2 / 90 m |
120-PXC1620 | Henco 5L PE-Xc ø16x2 / 120 m |
200-PXC1620 | Henco 5L PE-Xc tube 16x2 200m |
500-PXC1620 | Henco 5L PE-Xc tube 16x2 500m |
600-PXC1620 | Henco 5L PE-Xc tube 16x2 600m |
200-PXC1720 | Henco 5L PE-Xc tube 17x2 200m |
500-PXC1720 | Henco 5L PE-Xc tube 17x2 500m |
240-PXC1820 | Henco 5L PE-Xc ø18x2 / 240 m |
200-PXC2020 | Henco 5L PE-Xc tube 20x2 200m |
400-PXC2020 | Henco 5L PE-Xc tube 20x2 evoh 400m |
120-PXC1220 | Henco 5L PE-Xc tube 12x2 120m |
120-PXC1420 | Henco 5L PE-Xc tube 14x2 120m |
120-PXC2020 | Henco 5L PE-Xc ø20x2 / 120 m |
600-PXC1720 | Hence 5L PE-Xc Tube 17X2 600m |
600-PXC2020 | Henco 5L PE-Xc Buis 20X2 600m |
90-PXC2020 | Henco 5L PE-Xc ø20x2 / 90m |
Download Brochure